RICOH MH5320/5340
Characteristics
High-definition and High-productivity
Enhanced Ink compatibility
System compatibility
A new, straightforward alignment method using printhead surfaces enables high precision positioning accuracy and easy alignment. Printhead replacement is simple. In addition to official MH cables, customers may design cables compatible with their application as needed with the existing cable structure.
Specifications / External dimensions
Featuring high durability and enhanced ink compatibility, this Inkjet Head enables high definition and high productivity applications.
MH5320 | MH5340 | MH5320 Type A | |
---|---|---|---|
Method | Piston pusher with metallic diaphragm plate | ||
Print Width | 54.1 mm (2.1") | ||
Number of nozzles | 1,280 (4 × 320 channels), staggered | ||
Nozzle spacing (4 color printing) | 1/150"(0.1693 mm) | ||
Nozzle spacing (Row to row distance) | A : 1.101mm B : 11.811mm | ||
Compatible ink | UV, Solvent, Aqueous, Others. | ||
Total printhead dimensions | 89(W) × 66.3(D) × 24.51(H) mm (3.5" × 2.6" × 1.0") | ||
Weight | 228g (including 45C cable) | ||
Max.number of color inks | 2 colors | 4 colors | 4 colors |
Operating temperature range | 60℃ | ||
Temperature control | Integrated heater and thermistor | ||
Jetting frequency | 50kHz (3 levels) 40kHz (4 levels) | ||
Grey-scale | 4 levels | ||
Drop volume | Binary mode : 5pl / Grey-scale mode : 5-15pl | ||
Viscosity range | 10~12mPa・s | ||
Surface tension | 28~35mN/m | ||
Ink port | Yes | Yes | No |
Separately sold parts | MH5320 / MH5340 / MH5320 Type A dedicated cable |
*Results obtained from continuous jetting test using standard Ricoh test fluid.